Extreme 1
| Competitor Name | Yearly Salary | Action |
| Alan Dante | $16353 | Add to team |
| Bruce Dressel | $11148 | Add to team |
| Eric Parsley | $5438 | Add to team |
| Erik Hoss | $15746 | Add to team |
| Mark Holbrook | $38072 | Add to team |
| Team EH | $19977 | Add to team |
| Team Two - Beau | $31146 | Add to team |
| Team XS SPL - Deron | $26107 | Add to team |
Extreme 2
| Competitor Name | Yearly Salary | Action |
| Edge Audio - Kyle | $16269 | Add to team |
| Fred Wright Jr. | $8062 | Add to team |
| Geoff Eberly | $47196 | Add to team |
| Mike Rowe | $9494 | Add to team |
| Scott Van Riper | $26441 | Add to team |
| Team Organized Noize - Keith | $20600 | Add to team |
| Team Rez Life - Andy | $15165 | Add to team |
Extreme 3-4
| Competitor Name | Yearly Salary | Action |
| Chris Norris | $47527 | Add to team |
| Danny Hays | $8470 | Add to team |
| Extreme Audio | $31139 | Add to team |
| Sodda Pop Kid | $16041 | Add to team |
| Team Fusion Car Audio | $38772 | Add to team |
| Team XS SPL - Roger | $11431 | Add to team |
Extreme 5+
| Competitor Name | Yearly Salary | Action |
| Craig Butler | $23055 | Add to team |
| Edge Audio | $45103 | Add to team |
| Extreme Sound - Danielle | $5762 | Add to team |
| Lee Lane | $9314 | Add to team |
| Tim Heath | $61358 | Add to team |
Mini Street 1
| Competitor Name | Yearly Salary | Action |
| John Elom | $16219 | Add to team |
| Kevin Ecker | $16260 | Add to team |
| Kris Banks | $10419 | Add to team |
| Trent Martin | $10298 | Add to team |
Mini Street 2
| Competitor Name | Yearly Salary | Action |
| Adam Hodge | $10874 | Add to team |
| Darrell Scott | $16004 | Add to team |
| Jeff Barnes | $8497 | Add to team |
| Robbie Hensley | $15883 | Add to team |
| Sean Iles | $10752 | Add to team |
Mini Street 3
| Competitor Name | Yearly Salary | Action |
| Dustin Sensing | $8535 | Add to team |
| Heath Mccurdy | $6200 | Add to team |
| Isaac Madden | $16083 | Add to team |
| Jacob Hendrix | $8576 | Add to team |
| Michael Haddock | $15080 | Add to team |
| Thomas Sullivan | $10707 | Add to team |
| Travis Honeycutt | $10666 | Add to team |
Street A
Street B
Street C
Street Max 1-2
Street Max 3-4
| Competitor Name | Yearly Salary | Action |
| Alberto Aguilar | $10699 | Add to team |
| Andy Brown | $10574 | Add to team |
| Brandon Rogers | $10259 | Add to team |
| Broken Silence - Biggie | $42343 | Add to team |
| Chris Bernhardt | $23677 | Add to team |
| Darek Stuber | $8743 | Add to team |
| Devino Putney | $16476 | Add to team |
| Geoff Cayemberg | $38757 | Add to team |
| High Output Audio | $31003 | Add to team |
| Jeremy Mack | $10301 | Add to team |
| Joe Jamtgaard | $15687 | Add to team |
| Jordan Martin | $5334 | Add to team |
| Justin Thornton | $34088 | Add to team |
| Kyle Swetzig | $11256 | Add to team |
| Leon Dixon | $10157 | Add to team |
| Mike Fallon | $31339 | Add to team |
| Miranda Jackson | $32012 | Add to team |
| Nick Palmieri | $15201 | Add to team |
| Noizy Toyz - Miguel | $31420 | Add to team |
| Steve Mick | $31877 | Add to team |
| Street Beatz 4 | $30402 | Add to team |
| Team 420 - Jesse | $46258 | Add to team |
| Team H&K - Jesse | $18381 | Add to team |
| Team Kryptonite | $5174 | Add to team |
| Team Nutz | $58589 | Add to team |
| Team US Amps - Greg | $15113 | Add to team |
| Walt Johnson | $21345 | Add to team |
Super Street 1-2
Super Street 1-2 Nw
Super Street 3-4
Super Street 5+
| Competitor Name | Yearly Salary | Action |
| Albert Hughes | $15435 | Add to team |
| Andrew Wilson | $11302 | Add to team |
| Audio Outlaws | $5584 | Add to team |
| Bill Johnson | $11263 | Add to team |
| Bob Perillo | $50286 | Add to team |
| Carlos Frias | $16387 | Add to team |
| Cecilio Kentish Jr. | $21111 | Add to team |
| Daniel Echt Jr. | $7363 | Add to team |
| David Tapia | $3279 | Add to team |
| Donell Fonville | $4448 | Add to team |
| Eric Lane | $25229 | Add to team |
| Greg Zoller | $26484 | Add to team |
| Jared Crozier | $15345 | Add to team |
| Jason Woida | $8633 | Add to team |
| Jeff Langfald | $15844 | Add to team |
| John Hrabik | $17060 | Add to team |
| Justin Baird | $3986 | Add to team |
| Kenny Raney | $15823 | Add to team |
| Marcus Owens | $6375 | Add to team |
| Neill Barber | $16824 | Add to team |
| Randy Kubek | $10286 | Add to team |
| Russ Haugabrook | $10213 | Add to team |
| Scottie Johnson | $18407 | Add to team |
| Shawn Savago | $8735 | Add to team |
| SSB McClelland | $15187 | Add to team |
| Steve Cook | $76493 | Add to team |
| Team CE Audio | $18486 | Add to team |
| Team Dreamscape - Devin | $5155 | Add to team |
| Team Stereo One - Brad | $38648 | Add to team |
| The Radio Doctor - Matt | $51400 | Add to team |